Features
Touch Screen Boiler Controller: • Express setup • Remote monitoring & diagnostics • Easy USB programmability • True native BACnet • Intuitive alert system • Simplified load pairing • Visible flame current. |
· Better efficiency up to 96% AFUE. |
· Multiple zone pump control – up to 4 zones. Replacing the need for external pump controls. |
· PVC/CPVC/PPs approved – venting up to 480ft on the SL 10-85 G3 & SL 14-115G3. |
· MFZ Technology: Patented moisture management system. Protects and ensures long life for all components in the boiler. |
· Built-in CSA/UL approved LWCO and manual reset high limit. |
· Connect your IBC Indirect Water Tank directly to the boiler without a primary loop. |
· Turndown ratio of up to 8:1 means you have the power to heat your home in the coldest weather, yet reduce short cycling when the weather is mild. |
· Built-in outdoor reset control of water temperature. |
· Reverse flow detection. |
· 5 Year limited manufacturer’s parts warranty. |
· Limited lifetime residential heat exchanger warranty. |
Technical Data
SPECIFICATIONS | SL 10-85G3 | SL 14-115G3 | SL 20-160G3 | SL 30-199G3 |
CSA Input (Natural Gas or Propane *) – MBH | 10.6 – 85 | 14 – 115 | 20 – 160 | 32 – 199 |
CSA Input (Natural Gas or Propane *) – KW | 3.10 – 24.9 | 4.10 – 33.7 | 5.86 – 46.9 | 9.37 – 58.3 |
CSA Output – MBH | 10.1 – 79 | 13.3 – 109 | 19.0 – 147 | 30 – 181.3 |
CSA Output – KW | 2.96 – 23 | 3.90 – 32 | 5.57 – 43.1 | 8.8 – 53.1 |
A.F.U.E | 96% | 95% | 95% | 95% |
Min gas pressure (Nat. Gas or Propane) – inch w.c. | 4 | 4 | 4 | 4 |
Max gas pressure (Nat. Gas or Propane) – inch w.c. | 14 | 14 | 14 | 14 |
Power (120Vac/60Hz) – Watts @ full fire – Watts ( without pumps) | 54 | 54 | 73 | 82 |
Weight (empty) – lbs/Kg | 85/39 | 85/39 | 102 / 46.3 | 152 / 69 |
Pressure vessel water content – USG/Liters | 2.47 / 9.35 | 2.47 / 9.35 | 1.72 / 6.51 | 5.09 / 19.3 |
Max boiler flow rate – USgpm | 14 | 14 | 19 | 22 |
Min boiler flow rate – USgpm | 2 | 2 | 4 | 6 |
Max operating pressure – psig | 30 | 30 | 30 | 30 |
Min water pressure – psig | 8 | 8 | 8 | 8 |
Approved installation altitude – ASL | 0 – 12,000 ft | 0 – 12,000 ft | 0 – 12,000 ft | 0 – 12,000 ft |
Ambient temperature – Low (°F/°C) | 32°F / 0°C | 32°F / 0°C | 32°F / 0°C | 32°F / 0°C |
Ambient temperature – High (°F/°C) | 122°F / 50°C | 122°F / 50°C | 122°F / 50°C | 122°F / 50°C |
Max relative humidity (non-condensing) | 90% | 90% | 90% | 90% |
Min water temperature (°F/°C) | 34°F / 1°C | 34°F / 1°C | 34°F / 1°C | 34°F / 1°C |
Max water temperature (electronic-limit) (°F/°C) | 190°F / 88°C | 190°F / 88°C | 190°F / 88°C | 190°F / 88°C |
Max ΔT – supply / return (electronic fence) | 40°F | 40°F | 40°F | 40°F |
Maximum equivalent vent length, each side 2” | 100′ | 100′ | 35′ | N/A |
Maximum equivalent vent length, each side 3” | 240′ | 240′ | 170′ | 150′ |
EXHAUST PIPE SIZE | SL 10-85 G3 / SL 14-115G3 | SL 20-160G3 | SL 30-199G3 |
Sched.40; Rigid PPs | (each side) | (each side) | (each side) |
2” | 100’ | 35’ | Not allowed |
3” | 240’ | 170’ | 150’ |
90° long sweep elbow | Allow 5’ equivalent | Allow 5’ equivalent | Allow 5’ equivalent |
90° vent elbow | Allow 8’ equivalent | Allow 8’ equivalent | Allow 8’ equivalent |
45° elbow | Allow 3’ equivalent | Allow 3’ equivalent | Allow 3’ equivalent |
PPs 87-90° elbows | Allow 8’ equivalent | Allow 8’ equivalent | Allow 8’ equivalent |
2” SS Sidewall Terminal | Allow 20’ equiv. of 2” Sched 40 | Not allowed | Not allowed |
3” SS Sidewall Terminal | Allow 20’ equiv. of 3” Sched 40 | Allow 20’ equiv. of 3” Sched 40 | Allow 20’ equiv. of 3” Sched 40 |
Flexible PPs | |||
3” Flexible | 45’ (max) | 45’ (max) | 30’ (max) |
Actual lineal x 1.2 = equivalent | Actual lineal x 2 = equivalent | Actual lineal x 3.3 = equivalent |
-Fuel conversion kit included
-Boilers are shipped with a 30 psi relief valve
Touch Panel
The SFC controller functions as an interactive touch-sensitive panel with buttons that light up, showing indicators such as numbers, icons, or letters. Some of these lit indicators signify boiler operational status. Other indicators enable you to program the boiler.
A | Numerical Display | Main Display |
B | Plus & Minus | Temperature Adjustment |
C | Flame | Burner ON Indicator |
D | Dot | Power ON Indicator |
E | Faucet | DHW Indicator |
F | Radiator | Heating Indicator |
G | Wrench | Service / Reset |
H | Return Arrow | Enter / Save |
I | Numerical Display | Service |
Documentation
Loading...
Only logged in customers who have purchased this product may leave a review.
Related products
-
-
$0.00Vitocrossal 300 CA3B is a commercial gas-fired...
-
Reviews
There are no reviews yet.