Features
Touch Screen Boiler Controller: • Express setup • Remote monitoring & diagnostics • Easy USB programmability • True native BACnet • Intuitive alert system • Simplified load pairing • Visible flame current. |
· Better efficiency 95% AFUE on the SL 26-260G3. |
· 96% Thermal efficiency on the SL 40-399G3 |
· Multi-boiler communication up to 9.5 million Btu/h (24 boilers) without additional controls. |
· With 24 x 399 boilers turndown ratio is 240:1 = min. firing rate range is 40,000 Btu/h all the way up to 9.5 million Btu/h in 1000 Btu/h increments. |
· PVC/CPVC/PPs approved – venting up to 400 feet. |
· Now featuring multiple zone pump control – up to 4 zones. Replacing the need for external pump controls. |
· MFZ Technology: Patented moisture management system. Protects and ensures long life for all components in the boiler. |
· DDC Control 0-10 VDC or 4-20 mA without additional controls. |
· Optional SL 40-399 316Ti Titanium enhanced heat exchanger available. |
· DHW opt out priority for multi boiler systems. |
· Reverse flow detection. |
· Up to 10 year commercial heat exchanger warranty. |
Technical Data
SPECIFICATIONS | SL 26-260G3 | SL 40-399G3/SL 40-399Ti |
CSA Input (Natural Gas or Propane *) – MBH | 26 – 260 | 40 – 399 |
CSA Input (Natural Gas or Propane *) – KW | 7.6 – 76.2 | 11.7 – 117 |
CSA Output – MBH | 24.9 – 239 | 38.4 – 383 |
CSA Output – KW | 7.31 – 70.0 | 11.2 – 112 |
Efficiency | 95% (AFUE) | 96% (CE/TE) |
Min gas pressure (Nat. Gas or Propane) – inch w.c. | 4 | 4 |
Max gas pressure (Nat. Gas or Propane) – inch w.c. | 14 | 14 |
Power (120Vac/60Hz) – Watts @ full fire – Watts ( without pumps) | 127 | 190 |
Weight (empty) – lbs/Kg | 162 / 74 | 240 / 110 |
Pressure vessel water content – USG/Liters | 4.64 / 17.6 | 6.66 / 25.2 |
Max boiler flow rate – USgpm | 25 | 45 |
Min boiler flow rate – USgpm | 6 | 20 |
Max operating pressure – psig | 30 | 80 |
Min water pressure – psig | 8 | 8 |
Approved installation altitude – ASL | 0 – 12,000 ft | 0 – 12,000 ft |
Ambient temperature – Low (°F/°C) | 32°F / 0°C | 32°F / 0°C |
Ambient temperature – High (°F/°C) | 122°F / 50°C | 122°F / 50°C |
Max relative humidity (non-condensing) | 90% | 90% |
Min water temperature (°F/°C) | 34°F / 1°C | 34°F / 1°C |
Max water temperature (electronic-limit) (°F/°C) | 190°F / 88°C | 190°F / 88°C |
Heating surface area – ft² / m² | 22.71 / 2.11 | 36.56 / 3.40 |
Max ΔT – supply / return (electronic fence) | 40°F | 40°F |
Maximum equivalent vent length, each side 3” | 200′ | |
(Natural Gas or Propane) 4” | 200’ | |
Air intake options: either direct vent or indoor supply |
MAXIMUM EQUIVALENT VENT LENGTH | ||
SL 26-260G3 | SL 40-399G3/SL 40-399Ti | |
Sched.40; Rigid PPs | ||
3” | 200’ | |
4” | 200’ | |
90° Vent elbow | allow 8’ equivalent | allow 8’ equivalent |
90° Long sweep elbow | allow 5’ equivalent | allow 5’ equivalent |
45° Elbow | allow 3’ equivalent | allow 3’ equivalent |
PPs 87-90° Elbows | use 8’ equivalent | use 8’ equivalent |
2” SS Sidewall Terminal | ||
3” SS Sidewall Terminal | allow 20’ equiv. of 3” sched. 40 | allow 65’ equivalent |
3” CPVC | for each 1’ allow 3.2’ equivalent | |
Flexible PPs | ||
3” Flexible | 60’ (max.) lineal x 3.33 = equiv. | |
4” Flexible | 160’ max, using 1.2 x for equiv. length |
Connections
PIPING CONNECTIONS SL 26-260G3 / SL 40-399G3 | ||
A | Exhaust Outlet | 3” (260) / 4″ (399) Schedule 40 |
B | Combustion Air | 3” (260) / 4″ (399) Schedule 40 |
C | Relief Valve & Air Vent | 3/4” NPT – F |
D | Touchscreen Display | 2 1/4” x 4 |
E | Water Outlet | 1 1/2” NPT – M |
F | Water inlet | 1 1/2” NPT – M |
G | Knock-outs (8) | 1/2” |
H | Gas Inlet | 3/4” NPT – F |
I | Condensate Outlet | 3/4” Hose |
Documentation
Loading...
Only logged in customers who have purchased this product may leave a review.
Related products
-
$0.00Residential High Efficiency Condensing Boilers Dual piping...
-
$0.00Vitocrossal 300 CA3B is a commercial gas-fired...
-
Reviews
There are no reviews yet.